Strat-O-Matic Report
Primary Player Statistics For 2004 Oakland A's Totals After 69 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Giles .391 36 115 19 45 10 0 3 15 19 15 2 0 3 2 0 3
M.Sweeney .286 12 14 3 4 1 0 2 6 6 4 0 0 0 0 0 0
A.Ramirez .280 61 232 34 65 16 0 8 32 21 30 2 0 15 0 0 4
O.Hudson .279 53 183 29 51 9 2 7 24 28 32 2 1 5 1 3 8
C.Patterson .276 63 228 25 63 19 4 5 24 12 56 2 2 6 7 2 0
L.Overbay .273 60 238 35 65 14 0 12 33 33 57 2 0 6 0 0 0
J.Giambi .273 10 33 8 9 2 0 5 14 3 4 2 0 0 0 0 0
R.Hernandez .269 42 156 23 42 4 0 10 17 12 29 2 0 2 0 0 2
V.Wilson .261 23 92 10 24 5 1 4 16 3 15 2 0 2 1 0 3
R.Ibanez .257 53 206 23 53 13 0 6 26 12 22 0 0 3 0 0 2
T.Batista .255 16 51 7 13 6 0 2 5 4 8 0 0 2 0 0 2
J.Rollins .230 67 283 40 65 20 0 5 29 25 36 0 2 3 10 1 6
L.Nix .225 23 80 9 18 4 1 2 8 2 23 0 0 1 0 0 1
J.Flaherty .219 9 32 4 7 3 0 1 3 0 8 0 0 1 0 0 1
R.Mackowiak .213 45 164 16 35 8 3 5 23 10 42 1 0 5 1 0 4
M.Stairs .204 45 167 20 34 4 2 7 22 17 33 2 0 7 0 1 0
J.Werth .203 19 59 9 12 1 0 5 12 6 20 1 0 2 0 0 1
T.Pratt .200 1 5 0 1 0 0 0 0 0 3 0 0 0 0 0 0
B.Fullmer .184 14 38 4 7 4 0 1 4 3 5 0 0 1 0 0 0
D.Relaford .179 23 39 6 7 0 1 0 0 8 8 1 2 1 0 1 2
E.Bruntlett ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .143 69 70 8 10 4 0 3 7 3 29 0 3 2 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .254 2485 630 14 320 479 10 22 46
69 332 147 93 227 21 67 8
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Seanez 0.00 0 0 ---- 6 0 0 0 0 6.2 3 0 0 0 0 9
M.Remlinger 1.04 0 0 ---- 8 0 0 0 0 8.2 3 1 1 1 2 8
S.Linebrink 1.80 2 4 .333 19 0 0 0 0 35.0 22 8 7 2 9 39
T.Miller 1.88 0 1 .000 16 0 0 0 1 14.1 10 3 3 1 3 9
L.Ayala 1.91 0 1 .000 22 0 0 0 1 33.0 28 8 7 2 4 24
T.Hudson 2.14 6 3 .667 13 13 0 0 0 84.0 80 27 20 6 15 39
J.Schmidt 2.25 8 2 .800 14 14 3 0 0 100.0 68 30 25 10 34 101
C.Zambrano 2.67 7 4 .636 14 14 4 1 0 104.2 80 32 31 13 36 95
M.Mulder 4.13 8 3 .727 15 15 2 0 0 102.1 103 53 47 14 45 75
J.Isringhausen 4.50 0 4 .000 25 0 0 0 13 26.0 30 16 13 3 15 27
K.Mercker 4.67 0 3 .000 16 0 0 0 0 27.0 22 14 14 6 14 24
B.Webb 4.96 5 8 .385 15 13 2 0 0 78.0 73 47 43 11 43 51
L.Vizcaino 6.48 0 0 ---- 7 0 0 0 0 8.1 12 7 6 2 1 3
J.Colome 7.20 0 0 ---- 10 0 0 0 1 15.0 9 12 12 3 9 14
C.Young ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.19 33 69 11 16 543 228 230
36 .522 69 3 643.0 258 74 518
